Parametr | Medota/Norma | Wartość | Minimun | Maximum |
---|---|---|---|---|
Basic weight | EN 1848-2 | 170 g/m2 | (-)15% | (+)10% |
Length | EN 1848-2 | 50 m | (-)0% | – |
Width | EN 1848-2 | 150 cm | (-)0,5% | (+)1,5% |
Straightness | EN 1848-2 | – | – | 30 |
Reaction to fire | EN ISO 11925-2 | klasa E | – | – |
Rasistance to water penetration | EN 1928 | klasa W1 | ||
Water vapour transmission (Sd) | EN ISO 12572 | 0,02 m | (-)0,01 | (+)0,03 |
Tensile strength (MD) | EN 12311-1 | 310 N/5 cm | (-)30 | (+)30 |
Tensile strength (CD) | 250 N/5 cm | (-)20 | (+)20 | |
Elengation (MD) | EN 12311-1 | 60% | (-)10 | (+)10 |
Elengation (CD) | 50% | (-)10 | (+)10 | |
Resistance to tearing (MD) | EN 12310-1 | 200 N | (-)30 | (+)30 |
Resistance to tearing (CD) | 220 N | (-)20 | (+)20 | |
Dimensional stability (MC/CD) | EN 1107-2 | – | – | 1 |
Flexibility at low teperature | EN 1109 | (-)40 °C | – | – |
Resistance to water penetration | EN 1928 | klasa W1 | – | – |
Tensile strength(MD/CD) | EN 12311-1 | >75% | – | – |
Elongation (MD/CD) | EN 12311-1 | >75% | – | – |
MULTIFOL 3000 is a roof membrane created on the basis of a proven, microporous functional film responsible for waterproofing and vapor permeability of roof membranes. In addition, the functional film has been secured on both sides with special polypropylene non-woven fabrics ensuring optimal resistance to mechanical damage and weather conditions.
This solution guarantees the optimal functioning of the partition and
significantly affects the savings of energy necessary to heat the living quarters.
MULTIFOL 3000 can be used as an initial covering layer on all pitched roofs. The construction of the membrane also allows it to be used on boarded roofs, on full boarding.